Maglia canotta realizzata con scollo a V. Con tecnologia MICRO-MESH, per il controllo dell’umidità corporea dello sportivo.
TOP UOMO
Taglia | Petto | Vita | Fianchi/Anca |
---|---|---|---|
S | 87 – 94 | 75 – 82 | 86 – 93 |
M | 95 – 101 | 83 – 90 | 94 – 100 |
L | 102 – 108 | 91 – 97 | 101 – 108 |
XL | 109 – 114 | 98 – 103 | 109 – 113 |
XXL-3XL | 115 – 143 | 104 – 134 | 114 – 138 |
Nota: misure in centimetri (cm) |
PANTALONI UOMO
Taglia | Vita | Fianchi/Anca | Colpo di gamba/Cavallo |
---|---|---|---|
XS | 68 – 74 | 80 – 85 | 81 |
S | 75 – 82 | 86 – 93 | 81.5 |
M | 83 – 90 | 94 – 100 | 82 |
L | 91 – 97 | 101 – 108 | 82.5 |
XL | 98 – 103 | 109 – 113 | 83 |
XXL-3XL | 104 – 134 | 114 – 138 | 83.5 |
Nota: misure in centimetri (cm) |
CALZATURE UOMO
Taglia | Lunghezza | ||
---|---|---|---|
20 | 119 – 125 | ||
21 | 126 – 132 | ||
22 | 133 – 138 | ||
23 | 139 – 145 | ||
24 | 146 – 152 | ||
25 | 153 – 158 | ||
26 | 159 – 165 | ||
27 | 166 – 172 | ||
28 | 173 – 178 | ||
29 | 179 – 185 | ||
30 | 186 – 192 | ||
31 | 193 – 198 | ||
32 | 199 – 205 | ||
32.5 | 203 – 208 | ||
33 | 206 – 212 | ||
33.5 | 212 – 213 | ||
34 | 214 – 218 | ||
35 | 219 – 223 | ||
35.5 | 224 – 229 | ||
36 | 226 – 232 | ||
37 | 233 – 236 | ||
37.5 | 237 – 239 | ||
38 | 240 – 245 | ||
39 | 246 – 252 | ||
40 | 253 – 256 | ||
40.5 | 257 – 262 | ||
41 | 259 – 265 | ||
42 | 266 – 269 | ||
42.5 | 270 – 273 | ||
43 | 273 – 276 | ||
43.5 | 277 – 279 | ||
44 | 279 – 283 | ||
44.5 | 284 – 288 | ||
45 | 288 – 292 | ||
46 | 293 – 298 | ||
47 | 299 – 305 | ||
48 | 306 – 312 | ||
49 | 313 – 319 | ||
50 | 320 – 326 | ||
Nota: misure in millimetri (mm) |
TOP DONNA
Taglia | Petto | Vita | Fianchi/Anca |
---|---|---|---|
XS | 76 – 82 | 61 – 68 | 86 – 90 |
S | 83 – 89 | 69 – 73 | 91 – 95 |
M | 90 – 94 | 74 – 78 | 96 – 100 |
L | 95 – 98 | 79 – 82 | 101 – 104 |
XL | 99 – 102 | 83 – 86 | 105 – 108 |
XXL-3XL | 103 – 106 | 87 – 90 | 109 – 112 |
Nota: misure in centimetri (cm) |
PANTALONI DONNA
Taglia | Vita | Fianchi/Anca | Colpo di gamba/Cavallo |
---|---|---|---|
XS | 61 – 68 | 86 – 91 | 78 |
S | 69 – 73 | 92 – 95 | 78.5 |
M | 74 – 78 | 96 – 100 | 79 |
L | 79 – 82 | 101 – 104 | 79.5 |
XL | 83 – 86 | 105 – 108 | 80 |
XXL-3XL | 87 – 90 | 109 – 112 | 80.5 |
Nota: misure in centimetri (cm) |
CALZATURE DONNA
Taglia | Lunghezza | ||
---|---|---|---|
20 | 119 – 125 | ||
21 | 126 – 132 | ||
22 | 133 – 138 | ||
23 | 139 – 145 | ||
24 | 146 – 152 | ||
25 | 153 – 158 | ||
26 | 159 – 165 | ||
27 | 166 – 172 | ||
28 | 173 – 178 | ||
29 | 179 – 185 | ||
30 | 186 – 192 | ||
31 | 193 – 198 | ||
32 | 199 – 205 | ||
32.5 | 203 – 208 | ||
33 | 206 – 212 | ||
33.5 | 212 – 213 | ||
34 | 214 – 218 | ||
35 | 219 – 223 | ||
35.5 | 224 – 229 | ||
36 | 226 – 232 | ||
37 | 233 – 236 | ||
37.5 | 237 – 239 | ||
38 | 240 – 245 | ||
39 | 246 – 252 | ||
40 | 253 – 256 | ||
40.5 | 257 – 262 | ||
41 | 259 – 265 | ||
42 | 266 – 269 | ||
42.5 | 270 – 273 | ||
43 | 273 – 276 | ||
43.5 | 277 – 279 | ||
44 | 279 – 283 | ||
44.5 | 284 – 288 | ||
45 | 288 – 292 | ||
46 | 293 – 298 | ||
47 | 299 – 305 | ||
48 | 306 – 312 | ||
49 | 313 – 319 | ||
50 | 320 – 326 | ||
Nota: misure in millimetri (mm) |
TOP E PANTALONI BAMBINO
Taglia | Età | Altezza | Petto | Vita | Fianchi/Anca | |
---|---|---|---|---|---|---|
6XS | 4 – 5 | 100 – 108 | 55 – 57 | 54 – 55 | 60 – 62 | |
5XS | 5 – 6 | 109 – 117 | 58 – 61 | 56 – 57 | 63 – 65 | |
4XS | 7 – 8 | 118 – 128 | 62 – 66 | 58 – 60 | 66 – 68 | |
3XS | 9 – 10 | 129 – 140 | 67 – 72 | 61 – 64 | 69 – 74 | |
2XS | 11 – 12 | 141 – 152 | 73 – 79 | 65 – 68 | 75 – 80 | |
XS | 12 – 14 | 153 – 164 | 80 – 87 | 69 – 72 | 81 – 86 | |
Nota: misure in centimetri (cm) |
CALZATURE BAMBINO
Taglia | Lunghezza | ||
---|---|---|---|
20 | 119 – 125 | ||
21 | 126 – 132 | ||
22 | 133 – 138 | ||
23 | 139 – 145 | ||
24 | 146 – 152 | ||
25 | 153 – 158 | ||
26 | 159 – 165 | ||
27 | 166 – 172 | ||
28 | 173 – 178 | ||
29 | 179 – 185 | ||
30 | 186 – 192 | ||
31 | 193 – 198 | ||
32 | 199 – 205 | ||
32.5 | 203 – 208 | ||
33 | 206 – 212 | ||
33.5 | 212 – 213 | ||
34 | 214 – 218 | ||
35 | 219 – 223 | ||
35.5 | 224 – 229 | ||
36 | 226 – 232 | ||
37 | 233 – 236 | ||
37.5 | 237 – 239 | ||
38 | 240 – 245 | ||
39 | 246 – 252 | ||
40 | 253 – 256 | ||
40.5 | 257 – 262 | ||
41 | 259 – 265 | ||
42 | 266 – 269 | ||
42.5 | 270 – 273 | ||
43 | 273 – 276 | ||
43.5 | 277 – 279 | ||
44 | 279 – 283 | ||
44.5 | 284 – 288 | ||
45 | 288 – 292 | ||
46 | 293 – 298 | ||
47 | 299 – 305 | ||
48 | 306 – 312 | ||
49 | 313 – 319 | ||
50 | 320 – 326 | ||
Nota: misure in millimetri (mm) |
Reviews
There are no reviews yet.