Per le partite in cui hai bisogno di un po’ di calore extra, la maglia Nike dri-fit park first layer ti fornisce la giusta copertura senza rallentarti. Il tessuto elasticizzato e gli occhielli invisibili per il pollice creano uno strato aderente che si muove in modo fluido sotto la divisa.
Determina la misura esatta di abbigliamento Nike con la tabella misure abbigliamento di Nike.
NIKE TOP UOMO
Taglia | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
Torace (cm) | 72 – 80 | 80 – 88 | 88 – 96 | 88 – 96 | 96 – 104 | 96 – 104 | 104 – 112 | 104 – 112 | 112 – 124 | 112 – 124 | 124 – 136 | 124 – 136 | 136 – 148 | 136 – 148 | 148 – 160 | 148 – 160 |
Vita (cm) | 57 – 65 | 65 – 73 | 73 – 81 | 73 – 81 | 81 – 89 | 81 – 89 | 89 – 97 | 89 – 97 | 97 – 109 | 97 – 109 | 109 – 121 | 109 – 121 | 121 – 133 | 121 – 133 | 133 – 145 | 133 – 145 |
Fianchi (cm) | 72 – 80 | 80 – 88 | 88 – 96 | 88 – 96 | 96 – 104 | 96 – 104 | 104 – 112 | 104 – 112 | 112 – 120 | 112 – 120 | 120 – 128 | 120 – 128 | 128 – 136 | 128 – 136 | 136 – 148 | 136 – 148 |
Altezza (cm) | < 170 | 170 – 183 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 |
NIKE PANTALONI UOMO
Taglia | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
57 – 65 | 65 – 73 | 73 – 81 | 73 – 81 | 81 – 89 | 81 – 89 | 89 – 97 | 89 – 97 | 97 – 109 | 97 – 109 | 109 – 121 | 109 – 121 | 121 – 133 | 121 – 133 | 133 – 145 | 133 – 145 | |
Fianchi (cm) | 72 – 80 | 80 – 88 | 88 – 96 | 88 – 96 | 96 – 104 | 96 – 104 | 104 – 112 | 104 – 112 | 112 – 120 | 112 – 120 | 120 – 128 | 120 – 128 | 128 – 136 | 128 – 136 | 136 – 148 | 136 – 148 |
Lunghezza gamba (cm) | 81.5 | 82 | 82.5 | 87.5 | 83 | 88 | 83.5 | 88.5 | 84 | 89 | 84.5 | 89.5 | 85 | 90 | 85.5 | 90.5 |
Altezza (cm) | < 170 | 170 – 183 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 |
NIKE SCARPE UOMO
US – Uomo | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
US – Donna | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
CM/JP | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 |
NIKE TOP DONNA
XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X | |
Busto (cm) | 70 – 76 | 76 – 83 | 83 – 90 | 90 – 97 | 97 – 104 | 104 – 114 | 114 – 124 | 114 – 124 | 124 – 134 | 134 – 144 |
Vita (cm) | 54 – 60 | 60 – 67 | 67 – 74 | 74 – 81 | 81 – 88 | 88 – 98 | 98 – 108 | 104 – 114 | 114 – 124 | 124 – 134 |
Fianchi (cm) | 78 – 84 | 84 – 91 | 91 -98 | 98 – 105 | 105 – 112 | 112 – 120 | 120 – 128 | 118 – 128 | 128 – 138 | 138 – 148 |
NIKE PANTALONI DONNA
Taglia | XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
Vita (cm) | 54 – 60 | 60 – 67 | 67 – 74 | 74 – 81 | 81 – 88 | 88 – 98 | 98 – 108 | 104 – 114 | 114 – 124 | 124 – 134 |
Fianchi (cm) | 78 – 84 | 84 – 91 | 91 -98 | 98 – 105 | 105 – 112 | 112 – 120 | 120 – 128 | 118 – 128 | 128 – 138 | 138 – 148 |
Altezza (cm) | 163 – 173 | 163 – 173 | 163 – 173 | 163 – 173 | 163 – 173 | 163 – 173 | 163 – 173 | 163 – 173 | 163 – 173 | 163 – 173 |
NIKE SCARPE DONNA
US – Donna | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
US – Uomo | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
CM/JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 |
EU | 34.5 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 |
NIKE ABBIGLIAMENTO BAMBINI
Taglia | XS | S | M | L | XS | S | S+ | M | M+ | L | L+ | XL | XL+ | ||||||||||
Taglia | Preemie | 0M / NB | 3M | 6M | 9M | 12M | 18M | 2T / 24M | 3T | 4T | 4 | 5 | 6 | 6X / 7 | |||||||||
Età (mesi) | 0 | 0 – 3 | 3-6 | 6-9 | 44904 | 9-12 | 18 – 24 | 24 – 36 | 36 – 48 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-10 | 8-10 | 10-12 | 10-12 | 12-13 | 12-13 | 13 – 15 | 13 – 15 | |
Altezza (cm) | < 44.5 – 50 | 50 – 56 | 56 – 62 | 62 – 68 | 68 – 74 | 74 – 80 | 80 – 86 | 86 – 92 | 92 – 98 | 98 – 104 | 98 – 104 | 104 -110 | 110 – 116 | 116 – 122 | 122 – 128 | 128 – 137 | 128 – 137 | 137 – 147 | 137 – 147 | 147 – 158 | 147 – 158 | 158 – 170 | 158 – 170 |
Peso (kg) | < 2.5 | 2.7 – 4.3 | 4.5 – 6.6 | 6.8 – 8.1 | 8.3 – 10 | 10.2 – 11.3 | 11.6 – 12.7 | 12.9 – 13.6 | |||||||||||||||
Torace (cm) | 32 | 37 – 42 | 42 – 44 | 44 – 46 | 46 – 47 | 47 – 50 | 50 – 52 | 52 – 53 | 53 – 56 | 56 – 58 | 58.5 – 61 | 61 – 63 | 63 – 66 | 64.5 – 66 | 66 – 69 | 70.5 – 76.5 | 69 – 75 | 76.5 – 83.5 | 75 – 81.5 | 83.5 – 91 | 81.5 – 88.5 | 91 – 98 | |
Vita (cm) | 33 | 39 – 43 | 43 – 46 | 46 – 47 | 47 – 48 | 48 – 50 | 50 – 52 | 52 – 53 | 53 – 54.5 | 56 – 58 | 54.5 – 56 | 56 – 57 | 57 – 58.5 | 58.5 – 61 | 59.5 – 61.5 | 61.5 – 65 | 65.5 – 70.5 | 65 – 69 | 70.5 – 76 | 69 – 72.5 | 76 – 82 | 72.5 – 75.5 | 82 – 88 |
Bacino (cm) | 33 | 39 – 43 | 43 – 46 | 46 – 47 | 47 – 48 | 48 – 51 | 51 – 53 | 53 – 54.5 | 54.5 – 57 | 54.5 – 56 | 57 – 60 | 60 – 62 | 62 – 65 | 65 – 67 | 68.5 – 71 | 71 – 74.5 | 75.5 – 81 | 74.5 – 79.5 | 81 – 87 | 79.5 – 84.5 | 87 – 93.5 | 84.5 – 89.5 | 93.5 – 100 |
NIKE SCARPE BAMBINI
US – Bambini | 1C | 1.5C | 2C | 2.5C | 3C | 3.5C | 4C | 4.5C | 5C | 5.5C | 6C | 6.5C | 7C | 7.5C | 8C | 8.5C | 9C | 9.5C | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
UK | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
CM/JP | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 |
EU | 16 | 16.5 | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
Come prendere le misure
- Altezza:
misura l’altezza in cm e a piedi nudi dalla testa ai piedi. - Circonferenza torace:
con il metro misura la circonferenza del torace. - Circonferenza vita:
con il metro misura la circonferenza della vita. - Lunghezza gamba:
misura la lunghezza della gamba partendo dal fianco e arrivando fino al fondo.
Reviews
There are no reviews yet.