T-shirt Puma graphics 674473-01

16,65

T-shirt Puma graphics tee da uomo in jersey di puro cotone. Regular fit a manica corta, con girocollo in maglia a costine e macro logo in stampa gommata ad effetto grafico a contrasto colore sul lato anteriore.

Clear
SKU: 674473-01 Categories: ,

T-shirt Puma graphics tee da uomo in jersey di puro cotone. Regular fit a manica corta, con girocollo in maglia a costine e macro logo in stampa gommata ad effetto grafico a contrasto colore sul lato anteriore.

Material

Cotone

Brand

Puma

color

Black

size

L, M, S, XL

Reviews

There are no reviews yet.

Be the first to review “T-shirt Puma graphics 674473-01”

Your email address will not be published. Required fields are marked *

PUMA TOP UOMO

DE UK FR IT ES US
38 XXS 38 38 38 XXS
40-42 XS 40-42 42 42 XS
44-46 S 44-46 46 46 S
48-50 M 48-50 50 50 M
52-54 L 52-54 54 54 L
56-58 XL 56-58 58 58 XL
60-62 XXL 60-62 62 62 XXL
64-66 3XL 64-66 66 66 3XL

 

PUMA TOP DONNA

 

DE UK FR IT ES US
32 6 34 38 36 XXS
34 8 36 40 38 XS
36 10 38 42 40 S
38 12 40 44 42 M
40 14 42 46 44 L
42 16 44 48 46 XL
44 18 46 50 48 XXL
46 20 48 52 50 3XL

 

PUMA ABBIGLIAMENTO BAMBINO

DE UK FR IT ES US
110 4-5 anni 5 110 5 XXS
116 5-6 anni 6 116 6 XS
128 7-8 anni 8 128 8 S
140 9-10 anni 10 140 10 M
152 11-12 anni 12 152 12 L
164 13-14 anni 14 164 14 XL
176 15-16 anni 16 176 16 XXL

 

PUMA PANTALONI UOMO

 

DE UK FR IT ES US
38 XXS 32 38 32 28
40-42 XS 34-36 40-42 34-36 29
44 XS-S 38 44 38 30
44-46 S 38-40 44-46 38-40 31
46 S-M 40 46 40 32
48 M 42 48 42 33
50 M-L 44 50 4 34
52 L 46 52 46 36
54 L-XL 48 54 48 38
56 XL 50 56 50 40

 

 

PUMA PANTALONI DONNA

 

DE UK FR IT ES US
34 8 36 38 38 26
36 10 38 40 40 28
36-38 10-dic 38-40 40-42 40-42 29
38 12 40 42 42 30
38-40 dic-14 40-42 42-44 42-44 31
40 14 42 44 44 32
42 16 44 46 46 33
42-44 16-18 44-46 46-48 46-48 34
44 18 46 48 48 36

 

PUMA SCARPE UOMO

 

DE UK FR IT ES US
38 5 38 38 38 6
38.5 5.5 38.5 38.5 38.5 6.5
39 6 39 39 39 7
40 6.5 40 40 40 7.5
40.5 7 40.5 40.5 40.5 8
41 7.5 41 41 41 8.5
42 8 42 42 42 9
42.5 8.5 42.5 42.5 42.5 9.5
43 9 43 43 43 10
44 9.5 44 44 44 10.5
44.5 10 44.5 44.5 44.5 11
45 10.5 45 45 45 11.5
46 11 46 46 46 12
46.5 11.5 46.5 46.5 46.5 12.5
47 12 47 47 47 13
48.5 13 48.5 48.5 48.5 14
49.5 14 49.5 49.5 49.5 15
51 15 51 51 51 16

 

PUMA SCARPE DONNA

 

DE UK FR IT ES US
35.5 3 35.5 35.5 35.5 5.5
36 3.5 36 36 36 6
37 4 37 37 37 6.5
37.5 4.5 37.5 37.5 37.5 7
38 5 38 38 38 7.5
38.5 5.5 38.5 38.5 38.5 8
39 6 39 39 39 8.5
40 6.5 40 40 40 9
40.5 7 40.5 40.5 40.5 9.5
41 7.5 41 41 41 10
42 8 42 42 42 10.5
42.5 8.5 42.5 42.5 42.5 11

 

PUMA SCARPE BAMBINO

 

DE UK FR IT ES US
27 9 27 27 27 10
27.5 9.5 27.5 27.5 27.5 10.5
28 10 28 28 28 11
28.5 10.5 28.5 28.5 28.5 11.5
29 11 29 29 29 12
30 11.5 30 30 30 12.5
31 12 31 31 31 13
31.5 12.5 31.5 31.5 31.5 13.5
32 13 32 32 32 1
32.5 13.5 32.5 32.5 32.5 1.5
33 1 33 33 33 2
34 1.5 34 34 34 2.5
34.5 2 34.5 34.5 34.5 3
35 2.5 35 35 35 3.5
35.5 3 35.5 35.5 35.5 4
36 3.5 36 36 36 4.5
37 4 37 37 37 5
37.5 4.5 37.5 37.5 37.5 5.5
38 5 38 38 38 6
38.5 5.5 38.5 38.5 38.5 6.5
39 6 39 39 39 7

 

PUMA SCARPE INFANT

 

DE UK FR IT ES US
18 2 18 18 18 3
19 3 19 19 19 4
20 4 20 20 20 5
21 4.5 21 21 21 5.5
22 5 22 22 22 6
23 6 23 23 23 7
24 7 24 24 24 8
25 8 25 25 25 9
26 8.5 26 26 26 9.5